Scanning Electron Microscopy and EDX Laboratory
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00844 | waics/2020/808 | dishv | WIHG | 18 | XFL/MSaM/SEMaEL/2020/00808 |
WAICS00134 | waics/2019/605 | Dr. C. Perumalsamy | WIHG | 15 | SEMaEL/2019/00605 |
WAICS00162 | waics/2019/595 | Dr. R.Jayangondaperumal | Wadia Institute of Himalayan Geology | 0 | SEMaEL/2019/00595 |
WAICS00365 | waics/2019/529 | Adeeba Riyaz | Uttaranchal University (UCALS COLLEGE ) Uttaranchal college of applied and life sciences | 3 | SEMaEL/2019/00529 |
WAICS00222 | waics/2019/512 | Shilpa Raturi | Archaeological survey of India | 6 | SEMaEL/2019/00512 |
WAICS00020 | waics/2019/473 | Dr Anil Kumar | Wadia Institute of Himalayan Geology | 4 | SEMaEL/2019/00473 |
WAICS00288 | waics/2018/462 | kanika thakur | himachal institute of dental sciences | 10 | SEMaEL/2018/00462 |
WAICS00164 | waics/2018/454 | Director Science ASI | Archaeological Survey of India (Science Branch) | 2 | XDL/SEMaEL/2018/00454 |
WAICS00301 | waics/2018/435 | Moh Abdul Aleem Ansari | Graphic Era Deemed to be University Dehradun/ Government Degree College Churiyala Bhagwanpur Haridwar | 4 | SEMaEL/2018/00435 |
WAICS00250 | waics/2018/388 | Deepika Sharma | Faculty of pharmacy, DIT University | 1 | SEMaEL/2018/00388 |
WAICS00230 | waics/2018/350 | Dr. Deepika Rawat | SEEMA DENTAL COLLEGE AND HOSPITAL | 20 | SEMaEL/2018/00350 |
WAICS00229 | waics/2018/343 | Dr ishita agarwal | Seema dental college and hospital | 20 | SEMaEL/2018/00343 |
WAICS00222 | waics/2018/327 | Shilpa Raturi | Archaeological survey of India | 5 | SEMaEL/2018/00327 |
WAICS00192 | waics/2018/293 | Drishti joshi | Uttarakhand technical university | 24 | SEMaEL/2018/00293 |
WAICS00191 | waics/2018/292 | shivani soni | Uttarakhand technical university | 8 | SEMaEL/2018/00292 |
WAICS00148 | waics/2018/259 | Vineet Kumar Srivastava | Wadia Institute of Himalayan Geology, Dehradun, India | 30 | SEMaEL/2018/00259 |
WAICS00138 | waics/2018/209 | SOFIA PARVEEN | ucbmsh | 2 | XDL/SEMaEL/2018/00209 |
WAICS00144 | waics/2018/207 | Anamika Bisht | ucbmsh | 2 | XDL/SEMaEL/2018/00207 |
WAICS00136 | waics/2018/205 | MUNNA RAM | graphic era deemed university dehradun | 8 | SEMaEL/XDL/RSaO/2018/00205 |
WAICS00128 | waics/2018/183 | Dr. Sudhir Singh | Forest Research Institute | 1 | SEMaEL/2018/00183 |
WAICS00113 | waics/2018/167 | Satinder pal Kaur Malhotra | ICFAI UNIVERSITY | 25 | SEMaEL/2018/00167 |
WAICS00072 | waics/2018/111 | Pinkey Bisht | WIHG | 40 | SEMaEL/2018/00111 |
WAICS00048 | waics/2018/97 | kapesa lokho | Wadia Institute of Himalayan Geology | 0 | SEMaEL/2018/00097 |
WAICS00043 | waics/2018/95 | Dr. Paramjeet Singh | WIHG | 20 | SEMaEL/2018/00095 |
WAICS00048 | waics/2018/89 | kapesa lokho | Wadia Institute of Himalayan Geology | 10 | SEMaEL/2018/00089 |
Mineral Separation and Mounting
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00844 | waics/2020/808 | dishv | WIHG | 18 | XFL/MSaM/SEMaEL/2020/00808 |
X-Ray Diffraction Laboratory
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|
X-ray Fluorescence Laboratory
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00844 | waics/2020/808 | dishv | WIHG | 18 | XFL/MSaM/SEMaEL/2020/00808 |
WAICS00480 | waics/2019/698 | ZARYAB AMIN | ONGC ENERGY CENTRE | 5 | XFL/2019/00698 |
WAICS00125 | waics/2019/592 | M Sankar | Periyar University | 10 | XFL/2019/00592 |
WAICS00343 | waics/2019/486 | Dr. Sujata Chakroborty | Geological Survey of India | 12 | XFL/ICPMS/2019/00486 |
WAICS00177 | waics/2018/445 | ADITYA KHARYA | Wadia Institute of Himalayan Geology | 117 | SPL/LL/XFL/SI/2018/00445 |
WAICS00302 | waics/2018/437 | Manish Jain | Tirupathi Lime & Chemicals | 2 | XFL/2018/00437 |
WAICS00228 | waics/2018/345 | Avijit Mahala | Jawaharlal Nehru University | 10 | XFL/2018/00345 |
WAICS00228 | waics/2018/344 | Avijit Mahala | Jawaharlal Nehru University | 10 | XFL/2018/00344 |
WAICS00176 | waics/2018/335 | Pooja Singh | Banaras Hindu University | 4 | XFL/2018/00335 |
WAICS00177 | waics/2018/263 | ADITYA KHARYA | Wadia Institute of Himalayan Geology | 68 | SPL/XFL/LL/2018/00263 |
WAICS00028 | waics/2018/143 | NONGMAITHEM LAKHAN SINGH | WADIA INSTITUTE OF HIMALAYAN GEOLOGY (WIHG) | 140 | XFL/ICPMS/SEMaEL/LL/2018/00143 |
Inductively Coupled Plasma Mass Spectrometer
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00423 | waics/2020/747 | Vandana Jha | Wadia Institute of Himalayan Geology | 5 | ICPMS/2020/00747 |
WAICS00350 | waics/2019/721 | Dr. Y. Raghumani Singh | Manipur University, Imphal | 10 | ICPMS/2019/00721 |
WAICS00480 | waics/2019/697 | ZARYAB AMIN | ONGC ENERGY CENTRE | 10 | ICPMS/2019/00697 |
WAICS00450 | waics/2019/657 | Dr. Dinesh Pandit | Banaras Hindu University | 28 | ICPMS/2019/00657 |
WAICS00450 | waics/2019/652 | Dr. Dinesh Pandit | Banaras Hindu University | 20 | ICPMS/2019/00652 |
WAICS00440 | waics/2019/640 | Pooja Sharma | Maharaja Ganga Singh University, Govt. Dungar College, Bikaner, Rajasthan | 20 | ICPMS/SPL/2019/00640 |
WAICS00200 | waics/2019/630 | Dr. Vinod Kumar Singh | Bundelkhand University | 12 | ICPMS/2019/00630 |
WAICS00304 | waics/2019/616 | NIGHAT FATIMA | Uttaranchal university | 4 | ICPMS/2019/00616 |
WAICS00134 | waics/2019/606 | Dr. C. Perumalsamy | WIHG | 5 | ICPMS/2019/00606 |
WAICS00015 | waics/2019/601 | SHRUTI RANA | Wadia Institute of himalayan geology | 15 | ICPMS/2019/00601 |
WAICS00094 | waics/2019/546 | Rajita Shukla | Wadia Institute of Himalayan Geology | 200 | SPL/ICPMS/XFL/2019/00546 |
WAICS00375 | waics/2019/542 | Dr. N. Punetha | P.G. College, Pithoragarh | 3 | ICPMS/2019/00542 |
WAICS00329 | waics/2019/540 | Samir Kumar Maity | Indian Institute of Petroleum | 4 | ICPMS/2019/00540 |
WAICS00350 | waics/2019/530 | Dr. Y. Raghumani Singh | Manipur University, Imphal | 10 | ICPMS/2019/00530 |
WAICS00350 | waics/2019/494 | Dr. Y. Raghumani Singh | Manipur University, Imphal | 0 | ICPMS/2019/00494 |
WAICS00343 | waics/2019/486 | Dr. Sujata Chakroborty | Geological Survey of India | 12 | XFL/ICPMS/2019/00486 |
WAICS00326 | waics/2019/479 | Dr Kavita Tripathi | Wadia Institute of Himalayan Geology | 70 | SPL/XFL/ICPMS/2019/00479 |
WAICS00316 | waics/2018/449 | Binu gopi | Ongc Energy Centre | 4 | ICPMS/2018/00449 |
WAICS00035 | waics/2018/415 | SUBHADEEP MAJUMDAR | UNIVERSITY OF CALCUTTA | 62 | XFL/ICPMS/2018/00415 |
WAICS00187 | waics/2018/405 | A K Jain | CSIR-Indian Institute of Petroleum | 16 | ICPMS/2018/00405 |
WAICS00271 | waics/2018/396 | Veerendra Singh | ONGC | 2 | ICPMS/2018/00396 |
WAICS00214 | waics/2018/308 | TAMILARASAN K | CGIPS, PERIYAR UNIVERSITY | 13 | ICPMS/2018/00308 |
WAICS00127 | waics/2018/179 | KHANGEMBAM SHARMILA DEVI | Assam University, Silchar | 30 | ICPMS/WC/2018/00179 |
WAICS00075 | waics/2018/156 | Varsha Rawat | Wadia Institute Of Himalyan Geology | 350 | ICPMS/2018/00156 |
WAICS00028 | waics/2018/143 | NONGMAITHEM LAKHAN SINGH | WADIA INSTITUTE OF HIMALAYAN GEOLOGY (WIHG) | 140 | XFL/ICPMS/SEMaEL/LL/2018/00143 |
WAICS00028 | waics/2018/39 | NONGMAITHEM LAKHAN SINGH | WADIA INSTITUTE OF HIMALAYAN GEOLOGY (WIHG) | 30 | ICPMS/2018/00039 |
WAICS00027 | waics/2018/35 | Amrita Dutt | Wadia Institute of Himalayan Geology | 30 | ICPMS/2018/00035 |
WAICS00033 | waics/2018/23 | Praveen Kumar Mishra | Wadia Institute of Himalayan Geology | 110 | ICPMS/2018/00023 |
Thermoluminescence/Optically Stimulated Luminescence
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00843 | waics/2020/809 | Pawan K | NA | 1 | TSL/2020/00809 |
WAICS00347 | waics/2019/590 | Kapesa Lokho | Wadia Instt. of Himalayan Geology Dehradun | 15 | TSL/2019/00590 |
WAICS00216 | waics/2018/458 | JYOTI TIWARI | Wadia Institute of Himalayan Geology | 6 | TSL/2018/00458 |
WAICS00312 | waics/2018/448 | Dr. K. Luirei | Wadia Institute of Himalayan Geology | 9 | TSL/2018/00448 |
WAICS00287 | waics/2018/410 | VISHALKUMAR VILASRAO KHARTADE | CSIR-National Environmental Engineering Research Institute | 1 | TSL/2018/00410 |
WAICS00168 | waics/2018/320 | Ishwar Singh | Wadia Institute of Himalayan Geology | 20 | TSL/XFL/2018/00320 |
WAICS00182 | waics/2018/275 | SHIV JYOTI SAWROOP PANDEY | UNIVERSITY OF JAMMU | 5 | TSL/2018/00275 |
WAICS00166 | waics/2018/240 | Shraddha Jagtap | Wadia Institute of Himalayan Geology | 50 | TSL/XFL/2018/00240 |
WAICS00162 | waics/2018/239 | Dr. R.Jayangondaperumal | Wadia Institute of Himalayan Geology | 20 | TSL/2018/00239 |
WAICS00156 | waics/2018/226 | Rahul Devrani | Wadia Institute of Himalayan Geology | 13 | TSL/2018/00226 |
WAICS00020 | waics/2018/131 | Dr Anil Kumar | Wadia Institute of Himalayan Geology | 1042 | P/TSL/2018/00131 |
WAICS00074 | waics/2018/124 | SANDIPTA PRASAD DASH | STRUCTURE AND TECTONICWS GROUP, WIHG | 30 | TSL/2018/00124 |
WAICS00056 | waics/2018/107 | VIJAYAKUMAR S. NAIR | PREHISTORY BRANCH, ARCHAEOLOGICAL SURVEY OF INDIA | 1 | TSL/2018/00107 |
WAICS00056 | waics/2018/90 | VIJAYAKUMAR S. NAIR | PREHISTORY BRANCH, ARCHAEOLOGICAL SURVEY OF INDIA | 2 | TSL/2018/00090 |
Electron Probe Micro Analyzer
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00001 | waics/2018/163 | disha vishnoi | treqwe | 1 | EPMA/2018/00163 |
WAICS00001 | waics/2018/160 | disha vishnoi | treqwe | 1 | EPMA/2018/00160 |
WAICS00011 | waics/2018/4 | Satya | IIT | 1 | EPMA/2018/00004 |
LA-MC-ICPMS Laboratory
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00001 | waics/2020/807 | disha vishnoi | treqwe | 22 | S/LL/SPL/2020/00807 |
WAICS00052 | waics/2018/251 | aranya sen | wadia institute of himalayan geology | 5 | LL/2018/00251 |
WAICS00168 | waics/2018/246 | Ishwar Singh | Wadia Institute of Himalayan Geology | 12 | LL/SEMaEL/2018/00246 |
WAICS00134 | waics/2018/199 | Dr. C. Perumalsamy | WIHG | 10 | LL/2018/00199 |
WAICS00101 | waics/2018/185 | Aryavart Anand | Indian Institute of Technology Roorkee | 3 | LL/2018/00185 |
WAICS00036 | waics/2018/25 | Dr Barun K Mukherjee | Wadia Institute of Himalayan Geology | 7 | LL/2018/00025 |
Stable Isotope
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00474 | waics/2019/724 | Subhojit Saha | Wadia Institute of Himalayan Geology | 17 | SI/2019/00724 |
WAICS00210 | waics/2018/450 | THENA T | VIT CHENNAI CAMPUS | 100 | SI/2018/00450 |
WAICS00274 | waics/2018/404 | Gyana Tripathy | Indian Institute of Science Education and Research | 120 | SI/2018/00404 |
WAICS00272 | waics/2018/399 | SUMEET KHULLAR | University of Jammu | 10 | SI/2018/00399 |
WAICS00262 | waics/2018/390 | pinkey bisht | wadia institute of himalayan geology | 360 | SI/WC/2018/00390 |
Raman Spectrometer and Optical
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|
Water Chemistry
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00092 | waics/2018/151 | Akshaya Verma | Centre for Glaciology | 200 | WC/2018/00151 |
WAICS00064 | waics/2018/147 | Amit Kumar | Centre for Glaciology | 400 | WC/2018/00147 |
Sedimentology
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00001 | waics/2020/807 | disha vishnoi | treqwe | 22 | S/LL/SPL/2020/00807 |
WAICS00308 | waics/2018/446 | neha singh | Geological survey of india | 2 | S/2018/00446 |
WAICS00156 | waics/2018/256 | Rahul Devrani | Wadia Institute of Himalayan Geology | 81 | SPL/XFL/S/2018/00256 |
WAICS00156 | waics/2018/253 | Rahul Devrani | Wadia Institute of Himalayan Geology | 40 | S/2018/00253 |
WAICS00020 | waics/2018/137 | Dr Anil Kumar | Wadia Institute of Himalayan Geology | 560 | S/2018/00137 |
WAICS00072 | waics/2018/123 | Pinkey Bisht | WIHG | 25 | S/2018/00123 |
Sample Preparation Laboratory
User ID | Application Ref. No. | Name | Org. Name | No. of Samples | Sample Registration No. |
---|---|---|---|---|---|
WAICS00001 | waics/2020/807 | disha vishnoi | treqwe | 22 | S/LL/SPL/2020/00807 |
WAICS00526 | waics/2020/768 | Dahunshisha Lamare | BFIT group of institutions | 4 | SPL/2020/00768 |
WAICS00525 | waics/2020/767 | Lily Jamatia | BFIT Group of Institution | 4 | SPL/2020/00767 |
WAICS00467 | waics/2019/704 | Santhanakrishnan Balakrishnan | Department of Geology,Government Arts College (A),Salem 636007,Tamil Nadu. | 60 | SPL/2019/00704 |
WAICS00479 | waics/2019/701 | RUPAM CHATTARAJ | Dr.HARISINGH GOUR UNIVERSITY | 15 | SPL/2019/00701 |
WAICS00418 | waics/2019/694 | HARITABH RANA | DR. HARISINGH GOUR VISHWAVIDYALAYA | 14 | SPL/2019/00694 |
WAICS00356 | waics/2019/685 | Kamlesh Kumar Meena | IIT Roorkee | 15 | SPL/2019/00685 |
WAICS00132 | waics/2019/680 | Pratap Chandra Sethy | WIHG | 30 | SPL/2019/00680 |
WAICS00459 | waics/2019/660 | Rajita Shukla | Wadia Institute of Himalayan Geology | 100 | SPL/ICPMS/XFL/2019/00660 |
WAICS00447 | waics/2019/651 | MOHD ADIL | DR. HARISINGH GOUR VISHWAVIDYALAYA | 14 | SPL/2019/00651 |
WAICS00254 | waics/2019/648 | S V Balaji Manasa Rao | University of Hyderabad | 27 | SPL/2019/00648 |
WAICS00432 | waics/2019/629 | NIRLIPTA NAYAK | UPES | 27 | XFL/SEMaEL/SPL/2019/00629 |
WAICS00423 | waics/2019/610 | Vandana Jha | Wadia Institute of Himalayan Geology | 40 | SPL/2019/00610 |
WAICS00412 | waics/2019/588 | ANEESHA THOMAS | BFIT Group of Institution, Dehradun | 4 | SPL/2019/00588 |
WAICS00413 | waics/2019/587 | NAYANA JYOTHI | BFIT Group of Institution, Dehradun | 4 | SPL/2019/00587 |
WAICS00245 | waics/2019/586 | Dr. Prabodha Ranjan Sahoo | IIT(ISM) DHANBAD | 11 | SPL/2019/00586 |
WAICS00407 | waics/2019/582 | Sreekanth K | BFIT Group of Institution, Dehradun | 5 | SPL/2019/00582 |
WAICS00408 | waics/2019/576 | Yogesh Chettri | BFIT Group of Institution, Dehradun | 5 | SPL/2019/00576 |
WAICS00386 | waics/2019/560 | Avijit Mahala | jnu | 10 | SPL/2019/00560 |
WAICS00245 | waics/2019/555 | Dr. Prabodha Ranjan Sahoo | IIT(ISM) DHANBAD | 12 | SPL/2019/00555 |
WAICS00063 | waics/2019/531 | SHANTAJHARA BISWAL | WADIA INSTITUTE OF HIMALAYAN GEOLOGY | 350 | SPL/SI//2019/00531 |
WAICS00367 | waics/2019/527 | PRIYANSHI KAUSHAL | Uttaranchal university ( uttaranchal college of applied and life sciences) | 2 | SPL/2019/00527 |
WAICS00365 | waics/2019/526 | Adeeba Riyaz | Uttaranchal University (UCALS COLLEGE ) Uttaranchal college of applied and life sciences | 1 | SPL/2019/00526 |
WAICS00360 | waics/2019/517 | MAHESH KUMAR TRIPATHI | National Institute of Technology Raipur | 13 | SPL/2019/00517 |
WAICS00289 | waics/2018/465 | Vikas | Wadia Institute of Himalayan Geology | 24 | SPL/2018/00465 |
WAICS00177 | waics/2018/445 | ADITYA KHARYA | Wadia Institute of Himalayan Geology | 117 | SPL/LL/XFL/SI/2018/00445 |
WAICS00263 | waics/2018/398 | Shubhangi Kala | University of Petroleum and Energy Studies | 37 | ICPMS/SPL/2018/00398 |
WAICS00148 | waics/2018/393 | Vineet Kumar Srivastava | Wadia Institute of Himalayan Geology, Dehradun, India | 150 | SPL/2018/00393 |
WAICS00218 | waics/2018/392 | DR SUMAN LATA SRIVASTAVA | Wadia Institute of Himalayan Geology | 100 | SPL/2018/00392 |
WAICS00222 | waics/2018/340 | Shilpa Raturi | Archaeological survey of India | 3 | SPL/2018/00340 |
WAICS00222 | waics/2018/339 | Shilpa Raturi | Archaeological survey of India | 7 | SPL/2018/00339 |
WAICS00091 | waics/2018/329 | BMW STEELS UTTARAKHAND LTD | BMW STEELS UTTARAKHAND LTD | 2 | SPL/2018/00329 |
WAICS00091 | waics/2018/316 | BMW STEELS UTTARAKHAND LTD | BMW STEELS UTTARAKHAND LTD | 1 | SPL/2018/00316 |
WAICS00208 | waics/2018/305 | ASHAQ HUSSAIN BHAT | UNIVERSITY OF JAMMU | 56 | SPL/2018/00305 |
WAICS00091 | waics/2018/301 | BMW STEELS UTTARAKHAND LTD | BMW STEELS UTTARAKHAND LTD | 1 | SPL/2018/00301 |
WAICS00091 | waics/2018/269 | BMW STEELS UTTARAKHAND LTD | BMW STEELS UTTARAKHAND LTD | 5 | SPL/2018/00269 |
WAICS00177 | waics/2018/263 | ADITYA KHARYA | Wadia Institute of Himalayan Geology | 68 | SPL/XFL/LL/2018/00263 |
WAICS00094 | waics/2018/255 | Rajita Shukla | Wadia Institute of Himalayan Geology | 50 | SPL/2018/00255 |
WAICS00091 | waics/2018/238 | BMW STEELS UTTARAKHAND LTD | BMW STEELS UTTARAKHAND LTD | 9 | SPL/2018/00238 |
WAICS00121 | waics/2018/191 | H K Sachan | Wadia Institute of Himalayan Geology | 70 | SI/RCP&S/2018/00191 |
WAICS00055 | waics/2018/116 | Bikramjit Sinha | Assam University, Silchar | 100 | ICPMS/XFL/RCP&S/2018/00116 |
WAICS00054 | waics/2018/114 | Bittu Kumar Dey | Assam University, Silchar | 96 | ICPMS/XFL/RCP&S/2018/00114 |
WAICS00047 | waics/2018/98 | Dr. Poonam jalal | Kumaun university | 52 | RCP&S/2018/00098 |
WAICS00027 | waics/2018/51 | Amrita Dutt | Wadia Institute of Himalayan Geology | 30 | RCP&S/2018/00051 |