Scanning Electron Microscopy and EDX Laboratory
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00844 | dishv | WIHG | 4 | 22-07-2020 | Analysis Pending | XFL/MSaM/SEMaEL/2020/00808 |
WAICS00134 | Dr. C. Perumalsamy | WIHG | 15 | NA | Analysis Pending | SEMaEL/2019/00605 |
WAICS00162 | Dr. R.Jayangondaperumal | Wadia Institute of Himalayan Geology | 20 | NA | Analysis Pending | SEMaEL/2019/00595 |
WAICS00365 | Adeeba Riyaz | Uttaranchal University (UCALS COLLEGE ) Uttaranchal college of applied and life sciences | 3 | NA | Analysis Completed Payment Received | SEMaEL/2019/00529 |
WAICS00222 | Shilpa Raturi | Archaeological survey of India | 6 | NA | Analysis Completed Payment Alert Advice | SEMaEL/2019/00512 |
WAICS00020 | Dr Anil Kumar | Wadia Institute of Himalayan Geology | 4 | NA | Analysis Pending | SEMaEL/2019/00473 |
WAICS00288 | kanika thakur | himachal institute of dental sciences | 10 | NA | Analysis Pending | SEMaEL/2018/00462 |
WAICS00164 | Director Science ASI | Archaeological Survey of India (Science Branch) | 1 | NA | Analysis Pending | XDL/SEMaEL/2018/00454 |
WAICS00301 | Moh Abdul Aleem Ansari | Graphic Era Deemed to be University Dehradun/ Government Degree College Churiyala Bhagwanpur Haridwar | 4 | NA | Analysis Pending | SEMaEL/2018/00435 |
WAICS00250 | Deepika Sharma | Faculty of pharmacy, DIT University | 1 | NA | Analysis Completed Payment Alert Advice | SEMaEL/2018/00388 |
WAICS00230 | Dr. Deepika Rawat | SEEMA DENTAL COLLEGE AND HOSPITAL | 20 | NA | Analysis Completed Payment Received | SEMaEL/2018/00350 |
WAICS00229 | Dr ishita agarwal | Seema dental college and hospital | 20 | NA | Analysis Pending | SEMaEL/2018/00343 |
WAICS00222 | Shilpa Raturi | Archaeological survey of India | 5 | NA | Analysis Completed Payment Alert Advice | SEMaEL/2018/00327 |
WAICS00192 | Drishti joshi | Uttarakhand technical university | 24 | NA | Analysis Completed Payment Alert Advice | SEMaEL/2018/00293 |
WAICS00191 | shivani soni | Uttarakhand technical university | 8 | 01-01-1970 | Analysis Completed Payment Alert Advice | SEMaEL/2018/00292 |
WAICS00148 | Vineet Kumar Srivastava | Wadia Institute of Himalayan Geology, Dehradun, India | 30 | NA | Analysis Pending | SEMaEL/2018/00259 |
WAICS00138 | SOFIA PARVEEN | ucbmsh | 1 | NA | Analysis Pending | XDL/SEMaEL/2018/00209 |
WAICS00144 | Anamika Bisht | ucbmsh | 1 | NA | Analysis Pending | XDL/SEMaEL/2018/00207 |
WAICS00136 | MUNNA RAM | graphic era deemed university dehradun | 4 | NA | Analysis Pending | SEMaEL/XDL/RSaO/2018/00205 |
WAICS00128 | Dr. Sudhir Singh | Forest Research Institute | 1 | NA | Analysis Completed Payment Alert Advice | SEMaEL/2018/00183 |
WAICS00113 | Satinder pal Kaur Malhotra | ICFAI UNIVERSITY | 10 | 13-06-2018 | Analysis Completed Payment Alert Advice | SEMaEL/2018/00167 |
WAICS00072 | Pinkey Bisht | WIHG | 40 | NA | Analysis Pending | SEMaEL/2018/00111 |
WAICS00048 | kapesa lokho | Wadia Institute of Himalayan Geology | 2 | NA | Analysis Pending | SEMaEL/2018/00097 |
WAICS00043 | Dr. Paramjeet Singh | WIHG | 20 | NA | Analysis Pending | SEMaEL/2018/00095 |
WAICS00048 | kapesa lokho | Wadia Institute of Himalayan Geology | 10 | NA | Analysis Pending | SEMaEL/2018/00089 |
Mineral Separation and Mounting
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00844 | dishv | WIHG | 4 | 22-07-2020 | Analysis Pending | XFL/MSaM/SEMaEL/2020/00808 |
X-Ray Diffraction Laboratory
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|
X-ray Fluorescence Laboratory
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00844 | dishv | WIHG | 10 | 22-07-2020 | Analysis Pending | XFL/MSaM/SEMaEL/2020/00808 |
WAICS00480 | ZARYAB AMIN | ONGC ENERGY CENTRE | 5 | 05-08-2020 | Analysis Completed Payment Alert Advice | XFL/2019/00698 |
WAICS00125 | M Sankar | Periyar University | 10 | 05-08-2020 | Analysis Completed Payment Alert Advice | XFL/2019/00592 |
WAICS00343 | Dr. Sujata Chakroborty | Geological Survey of India | 4 | NA | Analysis Completed Payment Alert Advice | XFL/ICPMS/2019/00486 |
WAICS00177 | ADITYA KHARYA | Wadia Institute of Himalayan Geology | 14 | 10-05-2021 | Analysis Pending | SPL/LL/XFL/SI/2018/00445 |
WAICS00302 | Manish Jain | Tirupathi Lime & Chemicals | 2 | NA | Analysis Completed Payment Alert Advice | XFL/2018/00437 |
WAICS00228 | Avijit Mahala | Jawaharlal Nehru University | 10 | NA | Analysis Completed Payment Alert Advice | XFL/2018/00345 |
WAICS00228 | Avijit Mahala | Jawaharlal Nehru University | 10 | NA | Analysis Completed Payment Alert Advice | XFL/2018/00344 |
WAICS00176 | Pooja Singh | Banaras Hindu University | 4 | NA | Analysis Completed Payment Alert Advice | XFL/2018/00335 |
WAICS00177 | ADITYA KHARYA | Wadia Institute of Himalayan Geology | 20 | 28-08-2018 | Sample forwarded to Lab | SPL/XFL/LL/2018/00263 |
WAICS00028 | NONGMAITHEM LAKHAN SINGH | WADIA INSTITUTE OF HIMALAYAN GEOLOGY (WIHG) | 30 | 10-07-2018 | Analysis Pending | XFL/ICPMS/SEMaEL/LL/2018/00143 |
Inductively Coupled Plasma Mass Spectrometer
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00423 | Vandana Jha | Wadia Institute of Himalayan Geology | 5 | NA | Analysis Pending | ICPMS/2020/00747 |
WAICS00350 | Dr. Y. Raghumani Singh | Manipur University, Imphal | 10 | NA | Analysis Pending | ICPMS/2019/00721 |
WAICS00480 | ZARYAB AMIN | ONGC ENERGY CENTRE | 10 | NA | Analysis Pending | ICPMS/2019/00697 |
WAICS00450 | Dr. Dinesh Pandit | Banaras Hindu University | 14 | NA | Analysis Pending | ICPMS/2019/00657 |
WAICS00450 | Dr. Dinesh Pandit | Banaras Hindu University | 10 | NA | Analysis Pending | ICPMS/2019/00652 |
WAICS00440 | Pooja Sharma | Maharaja Ganga Singh University, Govt. Dungar College, Bikaner, Rajasthan | 10 | NA | Analysis Pending | ICPMS/SPL/2019/00640 |
WAICS00200 | Dr. Vinod Kumar Singh | Bundelkhand University | 12 | 20-02-2020 | Analysis Pending | ICPMS/2019/00630 |
WAICS00304 | NIGHAT FATIMA | Uttaranchal university | 4 | NA | Analysis Pending | ICPMS/2019/00616 |
WAICS00134 | Dr. C. Perumalsamy | WIHG | 5 | 25-07-2020 | Analysis Completed Payment Alert Advice | ICPMS/2019/00606 |
WAICS00015 | SHRUTI RANA | Wadia Institute of himalayan geology | 15 | NA | Analysis Pending | ICPMS/2019/00601 |
WAICS00094 | Rajita Shukla | Wadia Institute of Himalayan Geology | 25 | NA | Sample forwarded to Lab | SPL/ICPMS/XFL/2019/00546 |
WAICS00375 | Dr. N. Punetha | P.G. College, Pithoragarh | 3 | 26-06-2019 | Analysis Completed Payment Received | ICPMS/2019/00542 |
WAICS00329 | Samir Kumar Maity | Indian Institute of Petroleum | 4 | NA | Analysis Pending | ICPMS/2019/00540 |
WAICS00350 | Dr. Y. Raghumani Singh | Manipur University, Imphal | 10 | NA | Analysis Pending | ICPMS/2019/00530 |
WAICS00350 | Dr. Y. Raghumani Singh | Manipur University, Imphal | 7 | NA | Analysis Pending | ICPMS/2019/00494 |
WAICS00343 | Dr. Sujata Chakroborty | Geological Survey of India | 4 | NA | Analysis Completed Payment Alert Advice | XFL/ICPMS/2019/00486 |
WAICS00326 | Dr Kavita Tripathi | Wadia Institute of Himalayan Geology | 34 | NA | Analysis Pending | SPL/XFL/ICPMS/2019/00479 |
WAICS00316 | Binu gopi | Ongc Energy Centre | 4 | NA | Analysis Completed Payment Alert Advice | ICPMS/2018/00449 |
WAICS00035 | SUBHADEEP MAJUMDAR | UNIVERSITY OF CALCUTTA | 50 | NA | Analysis Pending | XFL/ICPMS/2018/00415 |
WAICS00187 | A K Jain | CSIR-Indian Institute of Petroleum | 16 | NA | Analysis Completed Payment Alert Advice | ICPMS/2018/00405 |
WAICS00271 | Veerendra Singh | ONGC | 2 | NA | Analysis Completed Payment Alert Advice | ICPMS/2018/00396 |
WAICS00214 | TAMILARASAN K | CGIPS, PERIYAR UNIVERSITY | 13 | NA | Analysis Pending | ICPMS/2018/00308 |
WAICS00127 | KHANGEMBAM SHARMILA DEVI | Assam University, Silchar | 30 | 11-10-2018 | Analysis Completed Payment Received | ICPMS/WC/2018/00179 |
WAICS00075 | Varsha Rawat | Wadia Institute Of Himalyan Geology | 175 | NA | Analysis Pending | ICPMS/2018/00156 |
WAICS00028 | NONGMAITHEM LAKHAN SINGH | WADIA INSTITUTE OF HIMALAYAN GEOLOGY (WIHG) | 30 | 10-07-2018 | Analysis Pending | XFL/ICPMS/SEMaEL/LL/2018/00143 |
WAICS00028 | NONGMAITHEM LAKHAN SINGH | WADIA INSTITUTE OF HIMALAYAN GEOLOGY (WIHG) | 30 | NA | Analysis Pending | ICPMS/2018/00039 |
WAICS00027 | Amrita Dutt | Wadia Institute of Himalayan Geology | 30 | NA | Analysis Pending | ICPMS/2018/00035 |
WAICS00033 | Praveen Kumar Mishra | Wadia Institute of Himalayan Geology | 110 | 15-07-2020 | Analysis Pending | ICPMS/2018/00023 |
Thermoluminescence/Optically Stimulated Luminescence
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00843 | Pawan K | NA | 1 | 01-01-1970 | Analysis Pending | TSL/2020/00809 |
WAICS00347 | Kapesa Lokho | Wadia Instt. of Himalayan Geology Dehradun | 15 | NA | Analysis Pending | TSL/2019/00590 |
WAICS00216 | JYOTI TIWARI | Wadia Institute of Himalayan Geology | 6 | NA | Analysis Pending | TSL/2018/00458 |
WAICS00312 | Dr. K. Luirei | Wadia Institute of Himalayan Geology | 9 | NA | Analysis Pending | TSL/2018/00448 |
WAICS00287 | VISHALKUMAR VILASRAO KHARTADE | CSIR-National Environmental Engineering Research Institute | 1 | NA | Analysis Completed Payment Alert Advice | TSL/2018/00410 |
WAICS00168 | Ishwar Singh | Wadia Institute of Himalayan Geology | 10 | NA | Analysis Pending | TSL/XFL/2018/00320 |
WAICS00182 | SHIV JYOTI SAWROOP PANDEY | UNIVERSITY OF JAMMU | 5 | NA | Analysis Pending | TSL/2018/00275 |
WAICS00166 | Shraddha Jagtap | Wadia Institute of Himalayan Geology | 25 | NA | Analysis Pending | TSL/XFL/2018/00240 |
WAICS00162 | Dr. R.Jayangondaperumal | Wadia Institute of Himalayan Geology | 20 | NA | Analysis Pending | TSL/2018/00239 |
WAICS00156 | Rahul Devrani | Wadia Institute of Himalayan Geology | 13 | 01-11-2018 | Analysis Pending | TSL/2018/00226 |
WAICS00020 | Dr Anil Kumar | Wadia Institute of Himalayan Geology | 6 | 30-06-2018 | Analysis Pending | P/TSL/2018/00131 |
WAICS00074 | SANDIPTA PRASAD DASH | STRUCTURE AND TECTONICWS GROUP, WIHG | 30 | NA | Analysis Pending | TSL/2018/00124 |
WAICS00056 | VIJAYAKUMAR S. NAIR | PREHISTORY BRANCH, ARCHAEOLOGICAL SURVEY OF INDIA | 1 | NA | Analysis Pending | TSL/2018/00107 |
WAICS00056 | VIJAYAKUMAR S. NAIR | PREHISTORY BRANCH, ARCHAEOLOGICAL SURVEY OF INDIA | 2 | NA | Analysis Pending | TSL/2018/00090 |
Electron Probe Micro Analyzer
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00001 | disha vishnoi | treqwe | 1 | 19-03-2018 | Analysis Completed Payment Received | EPMA/2018/00163 |
WAICS00001 | disha vishnoi | treqwe | 1 | 19-03-2018 | Analysis Completed Payment Received | EPMA/2018/00160 |
WAICS00011 | Satya | IIT | 1 | 27-01-2018 | Analysis Completed Payment Alert Advice | EPMA/2018/00004 |
LA-MC-ICPMS Laboratory
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00001 | disha vishnoi | treqwe | 7 | 10-08-2020 | Analysis Completed Payment Received | S/LL/SPL/2020/00807 |
WAICS00052 | aranya sen | wadia institute of himalayan geology | 5 | NA | Analysis Pending | LL/2018/00251 |
WAICS00168 | Ishwar Singh | Wadia Institute of Himalayan Geology | 6 | NA | Analysis Pending | LL/SEMaEL/2018/00246 |
WAICS00134 | Dr. C. Perumalsamy | WIHG | 10 | NA | Analysis Pending | LL/2018/00199 |
WAICS00101 | Aryavart Anand | Indian Institute of Technology Roorkee | 3 | 01-06-2018 | Sample Failed | LL/2018/00185 |
WAICS00036 | Dr Barun K Mukherjee | Wadia Institute of Himalayan Geology | 7 | 21-07-2020 | Analysis Pending | LL/2018/00025 |
Stable Isotope
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00474 | Subhojit Saha | Wadia Institute of Himalayan Geology | 17 | NA | Analysis Completed Payment Alert Advice | SI/2019/00724 |
WAICS00210 | THENA T | VIT CHENNAI CAMPUS | 100 | 07-05-2021 | Sample Failed | SI/2018/00450 |
WAICS00274 | Gyana Tripathy | Indian Institute of Science Education and Research | 120 | NA | Sample Failed | SI/2018/00404 |
WAICS00272 | SUMEET KHULLAR | University of Jammu | 10 | 06-11-2018 | Analysis Completed Payment Received | SI/2018/00399 |
WAICS00262 | pinkey bisht | wadia institute of himalayan geology | 200 | 10-05-2021 | Sample Failed | SI/WC/2018/00390 |
Raman Spectrometer and Optical
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|
Water Chemistry
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00092 | Akshaya Verma | Centre for Glaciology | 100 | NA | Analysis Pending | WC/2018/00151 |
WAICS00064 | Amit Kumar | Centre for Glaciology | 200 | NA | Analysis Pending | WC/2018/00147 |
Sedimentology
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00001 | disha vishnoi | treqwe | 5 | 10-08-2020 | Analysis Completed Payment Received | S/LL/SPL/2020/00807 |
WAICS00308 | neha singh | Geological survey of india | 2 | NA | Analysis Completed Payment Alert Advice | S/2018/00446 |
WAICS00156 | Rahul Devrani | Wadia Institute of Himalayan Geology | 40 | 30-09-2018 | Analysis Pending | SPL/XFL/S/2018/00256 |
WAICS00156 | Rahul Devrani | Wadia Institute of Himalayan Geology | 40 | NA | Analysis Pending | S/2018/00253 |
WAICS00020 | Dr Anil Kumar | Wadia Institute of Himalayan Geology | 560 | 15-06-2018 | Analysis Pending | S/2018/00137 |
WAICS00072 | Pinkey Bisht | WIHG | 25 | 30-03-2018 | Analysis Pending | S/2018/00123 |
Sample Preparation Laboratory
User ID | Name | Org. Name | No. of Samples | Likely Date of Completion | Current Status | Sample Registration No. |
---|---|---|---|---|---|---|
WAICS00001 | disha vishnoi | treqwe | 10 | 10-08-2020 | Analysis Completed Payment Received | S/LL/SPL/2020/00807 |
WAICS00526 | Dahunshisha Lamare | BFIT group of institutions | 4 | 25-07-2020 | Analysis Completed Payment Alert Advice | SPL/2020/00768 |
WAICS00525 | Lily Jamatia | BFIT Group of Institution | 4 | 25-07-2020 | Analysis Completed Payment Alert Advice | SPL/2020/00767 |
WAICS00467 | Santhanakrishnan Balakrishnan | Department of Geology,Government Arts College (A),Salem 636007,Tamil Nadu. | 60 | 04-12-2019 | Analysis Pending | SPL/2019/00704 |
WAICS00479 | RUPAM CHATTARAJ | Dr.HARISINGH GOUR UNIVERSITY | 15 | 30-12-2019 | Analysis Completed Payment Alert Advice | SPL/2019/00701 |
WAICS00418 | HARITABH RANA | DR. HARISINGH GOUR VISHWAVIDYALAYA | 14 | 06-01-2020 | Analysis Pending | SPL/2019/00694 |
WAICS00356 | Kamlesh Kumar Meena | IIT Roorkee | 15 | 26-12-2019 | Analysis Pending | SPL/2019/00685 |
WAICS00132 | Pratap Chandra Sethy | WIHG | 30 | 22-11-2019 | Analysis Pending | SPL/2019/00680 |
WAICS00459 | Rajita Shukla | Wadia Institute of Himalayan Geology | 50 | 14-11-2019 | Analysis Completed Payment Alert Advice | SPL/ICPMS/XFL/2019/00660 |
WAICS00447 | MOHD ADIL | DR. HARISINGH GOUR VISHWAVIDYALAYA | 14 | 10-09-2019 | Analysis Completed Payment Received | SPL/2019/00651 |
WAICS00254 | S V Balaji Manasa Rao | University of Hyderabad | 27 | 26-08-2019 | Analysis Pending | SPL/2019/00648 |
WAICS00432 | NIRLIPTA NAYAK | UPES | 9 | 25-07-2019 | Analysis Completed Payment Received | XFL/SEMaEL/SPL/2019/00629 |
WAICS00423 | Vandana Jha | Wadia Institute of Himalayan Geology | 20 | 24-06-2019 | Analysis Pending | SPL/2019/00610 |
WAICS00412 | ANEESHA THOMAS | BFIT Group of Institution, Dehradun | 4 | 11-06-2019 | Analysis Pending | SPL/2019/00588 |
WAICS00413 | NAYANA JYOTHI | BFIT Group of Institution, Dehradun | 4 | 12-06-2019 | Analysis Pending | SPL/2019/00587 |
WAICS00245 | Dr. Prabodha Ranjan Sahoo | IIT(ISM) DHANBAD | 11 | 06-06-2019 | Analysis Completed Payment Received | SPL/2019/00586 |
WAICS00407 | Sreekanth K | BFIT Group of Institution, Dehradun | 5 | 11-06-2019 | Analysis Pending | SPL/2019/00582 |
WAICS00408 | Yogesh Chettri | BFIT Group of Institution, Dehradun | 5 | 10-06-2019 | Analysis Pending | SPL/2019/00576 |
WAICS00386 | Avijit Mahala | jnu | 10 | 16-04-2019 | Analysis Completed Payment Received | SPL/2019/00560 |
WAICS00245 | Dr. Prabodha Ranjan Sahoo | IIT(ISM) DHANBAD | 12 | 27-05-2019 | Analysis Completed Payment Received | SPL/2019/00555 |
WAICS00063 | SHANTAJHARA BISWAL | WADIA INSTITUTE OF HIMALAYAN GEOLOGY | 100 | 07-05-2021 | Sample Failed | SPL/SI//2019/00531 |
WAICS00367 | PRIYANSHI KAUSHAL | Uttaranchal university ( uttaranchal college of applied and life sciences) | 2 | 29-03-2019 | Analysis Pending | SPL/2019/00527 |
WAICS00365 | Adeeba Riyaz | Uttaranchal University (UCALS COLLEGE ) Uttaranchal college of applied and life sciences | 1 | 29-03-2019 | Analysis Pending | SPL/2019/00526 |
WAICS00360 | MAHESH KUMAR TRIPATHI | National Institute of Technology Raipur | 13 | 22-05-2019 | Analysis Pending | SPL/2019/00517 |
WAICS00289 | Vikas | Wadia Institute of Himalayan Geology | 24 | 12-02-2019 | Analysis Pending | SPL/2018/00465 |
WAICS00177 | ADITYA KHARYA | Wadia Institute of Himalayan Geology | 45 | 10-05-2021 | Analysis Pending | SPL/LL/XFL/SI/2018/00445 |
WAICS00263 | Shubhangi Kala | University of Petroleum and Energy Studies | 17 | 09-11-2018 | Analysis Pending | ICPMS/SPL/2018/00398 |
WAICS00148 | Vineet Kumar Srivastava | Wadia Institute of Himalayan Geology, Dehradun, India | 150 | 18-12-2018 | Analysis Pending | SPL/2018/00393 |
WAICS00218 | DR SUMAN LATA SRIVASTAVA | Wadia Institute of Himalayan Geology | 100 | 31-10-2018 | Analysis Pending | SPL/2018/00392 |
WAICS00222 | Shilpa Raturi | Archaeological survey of India | 3 | 16-08-2018 | Analysis Completed Payment Received | SPL/2018/00340 |
WAICS00222 | Shilpa Raturi | Archaeological survey of India | 7 | 16-08-2018 | Analysis Completed Payment Received | SPL/2018/00339 |
WAICS00091 | BMW STEELS UTTARAKHAND LTD | BMW STEELS UTTARAKHAND LTD | 2 | 16-08-2018 | Analysis Completed Payment Received | SPL/2018/00329 |
WAICS00091 | BMW STEELS UTTARAKHAND LTD | BMW STEELS UTTARAKHAND LTD | 1 | 04-09-2018 | Analysis Completed Payment Alert Advice | SPL/2018/00316 |
WAICS00208 | ASHAQ HUSSAIN BHAT | UNIVERSITY OF JAMMU | 56 | 14-08-2018 | Analysis Pending | SPL/2018/00305 |
WAICS00091 | BMW STEELS UTTARAKHAND LTD | BMW STEELS UTTARAKHAND LTD | 1 | 23-07-2018 | Analysis Completed Payment Received | SPL/2018/00301 |
WAICS00091 | BMW STEELS UTTARAKHAND LTD | BMW STEELS UTTARAKHAND LTD | 5 | 20-06-2018 | Analysis Completed Payment Received | SPL/2018/00269 |
WAICS00177 | ADITYA KHARYA | Wadia Institute of Himalayan Geology | 20 | 28-08-2018 | Sample forwarded to Lab | SPL/XFL/LL/2018/00263 |
WAICS00094 | Rajita Shukla | Wadia Institute of Himalayan Geology | 50 | NA | Analysis Pending | SPL/2018/00255 |
WAICS00091 | BMW STEELS UTTARAKHAND LTD | BMW STEELS UTTARAKHAND LTD | 9 | 31-05-2018 | Analysis Completed Payment Received | SPL/2018/00238 |
WAICS00121 | H K Sachan | Wadia Institute of Himalayan Geology | 40 | 31-05-2018 | Sample forwarded to Lab | SI/RCP&S/2018/00191 |
WAICS00055 | Bikramjit Sinha | Assam University, Silchar | 25 | 27-04-2018 | Sample Failed | ICPMS/XFL/RCP&S/2018/00116 |
WAICS00054 | Bittu Kumar Dey | Assam University, Silchar | 24 | 07-05-2018 | Sample Failed | ICPMS/XFL/RCP&S/2018/00114 |
WAICS00047 | Dr. Poonam jalal | Kumaun university | 52 | 15-03-2018 | Analysis Completed Payment Alert Advice | RCP&S/2018/00098 |
WAICS00027 | Amrita Dutt | Wadia Institute of Himalayan Geology | 30 | 18-01-2019 | Analysis Pending | RCP&S/2018/00051 |